|
Home >
Banquets & Meetings >
Overview
Banquets & Meetings|Overview
|
| Maximum Room Capacities |
|
|
|
|
|
|
| Duke Room | 40 | 24 | 18 | 50 | 40 | 20 |
| Marquis Room | 80 | 54 | 28 | 100 | 80 | 30 |
| Marquis/Duke Room | 130 | 72 | 28 | 150 | 140 | 70 |
| Prince 1 | 30 | 15 | 14 | 30 | 30 | 14 |
| Prince 2 | 40 | 24 | 18 | 50 | 40 | 18 |
| Prince Room | 90 | 36 | 24 | 80 | 70 | 24 |
| King's Room | 30 | 18 | 22 | 40 | 40 | 18 |
